<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strottrot.com &#187; computing</title>
	<atom:link href="http://strottrot.com/topics/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://strottrot.com</link>
	<description>on user experience, usability, and access</description>
	<lastBuildDate>Tue, 09 Mar 2010 14:46:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using PicoCrickets to Teach Debugging</title>
		<link>http://strottrot.com/2009/05/06/using-picocrickets-to-teach-debugging/</link>
		<comments>http://strottrot.com/2009/05/06/using-picocrickets-to-teach-debugging/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:31:40 +0000</pubDate>
		<dc:creator>strottrot</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[PicoCricket]]></category>

		<guid isPermaLink="false">http://strottrot.com/?p=102</guid>
		<description><![CDATA[We ran into trouble yesterday trying to make a cat meow when left in the dark. The cat was a PicoCricket, a programmable kit for making creations that move, make sounds, and light up based on inputs like touch, sound, and light. We were trying to make a cat that purrs when it&#8217;s dark, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/strottrot/3506525924/"><img src="http://farm4.static.flickr.com/3383/3506525924_2680f90496_o.png" width="349" height="139" alt="P.I.C.O. Cricket program for a purring cat" class="fl" ></a>We ran into trouble yesterday trying to make a cat meow when left in the dark. The cat was a <a href="http://www.picocricket.com/">PicoCricket</a>, a programmable kit for making creations that move, make sounds, and light up based on inputs like touch, sound, and light. We were trying to make a cat that purrs when it&#8217;s dark, but the thing purred no matter the light conditions. I did not plan it, but it turned into a good debugging exercise for my daughters (ages 10 and 12). The image on the left shows the program with which we began, which was running in concert with a similar program (stack of blocks) to make the cat&#8217;s collar light up. (This is one of the sample projects sent with the kit.) The program on the left basically instructs as follows: &quot;Keep doing the following: if the sensor is picking up light at a brightness of less than 20, then play the sound of a kitten.&quot; (&quot;20&quot; what, I am not sure.)</p>
<p><span id="more-102"></span></p>
<p><a href="http://www.flickr.com/photos/strottrot/3505751741/"><img src="http://farm4.static.flickr.com/3602/3505751741_e4d112c91e_o.png" width="305" height="134"  alt="P.I.C.O. Cricket program with touch input" class="fl"></a>We were not sure if the ever-present purring problem was physical or programmatic, so we checked out some of the physical things first: Cables snugly connected? Batteries strong enough? We tried swapping in a different light sensor. Next we moved on to programmatic debugging. We eliminated the additional set of blocks (program) to see if that was part of the problem. Still the cat purred as soon as we turned it on. We tried a different variable (the input of touch instead of brigthness). This time it recognized the sensor and did what we intended: It did nothing until we pressed the button on the touch sensor, at which time it purred. (I realize there&#8217;s no recognizable cat here: imagine a felt thing with ears, eyes, and whiskers with the PicoCricket parts hidden inside.)</p>
<p><a href="http://www.flickr.com/photos/strottrot/3505751995/"><img src="http://farm4.static.flickr.com/3048/3505751995_7bffdc1295_o.png" width="305" height="130" alt="Program using an input of dark instead of low brightness" class="fl" /></a>Next we tried going back to the original program, but this time testing for &quot;dark&quot; instead of &quot;brightness less than 20.&quot; Perhaps the way we were using brightness was faulty. Alas, dark also did not work: the cricket purred as soon as it was switched on. </p>
<p class="clear"><a href="http://www.flickr.com/photos/strottrot/3505768345/" title="A little debug output: display brightness"><img src="http://farm4.static.flickr.com/3312/3505768345_106f3eea8f_o.jpg" width="305" height="164" alt="A little debug output: display brightness" /></a>The question of what the light sensor measures was now paramount. If we were working on a screen, I would output as much dynamically generated information as possible. This was the key. We added a &quot;display brightness&quot; command to the program. It turns out that the fluorescent light in our living room rates a brightness of only 3 or 4 on the display. The cat purred right away when the test was &quot;brightness less than 20&quot; because it was indeed less than 20. Covering the sensor with our hands, we found that &quot;dark&quot; is triggered by a brightness rating of 3 or lower. So the program and our sensors were working; we just needed to change the brightness test to &quot;brightness less than 2&quot; in order to have consistent control over when our cat purrred.</p>
<p class="clear"><a href="http://www.flickr.com/photos/strottrot/3508724439/" title="PicoCricket setup"><img src="http://farm4.static.flickr.com/3596/3508724439_583933de4c_o.png" width="600" height="520" alt="PicoCricket setup with a light sensor, digital display, and audio output pieces" class="fr" /></a>I loved how intrigued the kids were (both at home at at the local tween center where students I work with did an outreach activity with the PicoCrickets). The crickets were developed at the MIT Media Lab to engage young people in computing through art and storytelling. <a href="http://scratch.mit.edu/">Scratch</a> is a programming app (animation, games, art, music) from MIT that kids can download (free), create stuff with and then upload to share. Scratch uses a similar graphical interface with snapping blocks like the ones seen on this page. <a href="http://www.alice.org/kelleher/storytelling/">Storytelling Alice</a> (from Carnegie Mellon student Caitlin Kelleher) is a &quot;programming environment designed to motivate a broad spectrum of middle school students (particularly girls) to learn to program computers through creating short 3D animated movies.&quot; The National Center for Women in IT (NCWIT) offers <a href="http://www.ncwit.org/resources.res.box.html">Outreach in a Box</a> kits to help people get started doing small outreach projects to get young girls interested in computing. Time to do some outreach!</p>
]]></content:encoded>
			<wfw:commentRss>http://strottrot.com/2009/05/06/using-picocrickets-to-teach-debugging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttle with Frances Allen</title>
		<link>http://strottrot.com/2007/10/20/shuttle-with-frances-allen/</link>
		<comments>http://strottrot.com/2007/10/20/shuttle-with-frances-allen/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 12:08:49 +0000</pubDate>
		<dc:creator>strottrot</dc:creator>
				<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://strottrot.com/2007/10/20/shuttle-with-frances-allen/</guid>
		<description><![CDATA[I had the honor of sitting next to Fran Allen on the shuttle to the airport at 6 am this morning. (Wow&#8211;the Turing Award winner opts for the shared shuttle.) I asked if there is particular work she is excited about in the coming year. Allen said she will be speaking a lot about the [...]]]></description>
			<content:encoded><![CDATA[<p>I had the honor of sitting next to Fran Allen on the shuttle to the airport at 6 am this morning. (Wow&#8211;the Turing Award winner opts for the shared shuttle.) I asked if there is particular work she is excited about in the coming year. Allen said she will be speaking a lot about the current crisis in computing, which she described as probably the largest computing crisis we&#8217;ve ever faced, but one that she believes can be addressed by her field. (Shame on me&#8211;I didn&#8217;t ask what the crisis is, thinking she would tell me if she wanted to discuss it further at 6 am on the way to the airport, but looking back, I&#8217;m guessing she would have been happy to discuss it&#8230; Ironic, given how struck I was that she reminded me of my mother-in-law, an incisive reporter who no doubt would have asked.) After a bit of googling, I think Allen was referring to energy crises and power consumption of high-performance computers&#8211;and the potentials for parallel computing and optimization to address these problems. Regarding the topic of the conference we were departing, she seemed optimistic about engaging women in the field of computing, calling that problem &#8220;the easy one.&#8221; She joked about how she would prefer not to focus on being the first woman to win the award, and rather to focus on her work. She said her friends at ACM laughed at the possibility of leaving that out of the conversation. We sat with another woman from IBM, who does mentors many IBMers in her work. Both she and Allen spoke about the need to have discussions about gender and cultural differences&#8211;to put the issues on the table&#8211;in the workplace and in academia, and that not having such discussions remains a serious problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://strottrot.com/2007/10/20/shuttle-with-frances-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grace Hopper Women in Computing</title>
		<link>http://strottrot.com/2007/10/18/grace-hopper-women-in-computing/</link>
		<comments>http://strottrot.com/2007/10/18/grace-hopper-women-in-computing/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 03:21:39 +0000</pubDate>
		<dc:creator>strottrot</dc:creator>
				<category><![CDATA[computing]]></category>

		<guid isPermaLink="false">http://strottrot.com/2007/10/18/grace-hopper-women-in-computing/</guid>
		<description><![CDATA[I left HighEdWebDev in Rochester NY this morning and I&#8217;m thrilled to have landed in Orlando FL for the Grace Hopper Celebration of Women in Computing. There was great energy at the poster session when I arrived. It&#8217;s striking to go from the HighEdWebDev scene&#8211;professionals managing the bureaucratic change-fearing worlds of colleges &#38; universities, striving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gracehopper.org/2007/" title="Grace Hopper Celebration of Women in Computing"><img src="http://farm3.static.flickr.com/2228/1607621895_b03914bb7e_o.png" alt="Grace Hopper Women in Computing" height="241" width="122" /></a>I left HighEdWebDev in Rochester NY this morning and I&#8217;m thrilled to have landed in Orlando FL for the <a href="http://gracehopper.org/2007/" title="Grace Hopper Celebration of Women in Computing" target="_blank">Grace Hopper Celebration of Women in Computing</a>. There was great energy at the poster session when I arrived. It&#8217;s striking to go from the HighEdWebDev scene&#8211;professionals managing the bureaucratic change-fearing worlds of colleges &amp; universities, striving to bring innovative technology to their learning communities&#8211;to the Hopper scene of women in doctoral programs  sharing their fascinating projects exploring future possibilities. Makes me want to go back to school!</p>
<p>Last night&#8217;s banquet was quite moving as Fran Allen, the <a href="http://campus.acm.org/public/pressroom/press_releases/2_2007/turing2006.cfm" title="2007 Turing Award Winner" target="_blank">2007 Turing Award Winner</a> (first woman ever to win) was honored. Each speaker was asked to offer 20 words of advice for the women in the audience: Fran Allen told a story about climbing a 14,000&#8242; Bhutanese mountain. As she was climbing, she noticed that one of the guides was putting stones across a brook for her to walk over. She reassured him that it wasn&#8217;t necessary&#8211;she could get wet going across. He explained that in Bhutan, they have a tradition: <em>IN my country, we make the path easier for those who come behind</em>. After Allen spoke, IBM announced (and awarded) a new Fran Allen Fellowship which will include an IBM mentor for each recipient&#8211;for the first year Fran Allen herself.</p>
<p>Dr. Monica Martinez-Canales, chair of the <a href="http://www.richardtapia.org/2007/index.php" title="Richard Tapia Celebration of Diversity in Computing" target="_blank">Richard Tapia Celebration of Diversity in Computing</a>, spoke most convincingly about the importance of mentors. She encourged everyone to find a mentor and hold on tight: ask them how you can be like them, and take their advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://strottrot.com/2007/10/18/grace-hopper-women-in-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
